Build, share, and run container applications. We handle the tedious setup, so you can focus on the code.
docker run -d -p 80:80 nginx, docker ps, docker images, docker pull redis, docker compose up, help, clear| Name | Image | Status | Port(s) | CPU |
|---|---|---|---|---|
| web-proxy | nginx:latest | Running | 80:80 | 0.4% |
| api | app/api:2.3.1 | Running | 3000:3000 | 2.1% |
| cache | redis:7-alpine | Running | 6379:6379 | 0.2% |
| db | postgres:16 | Restarting | 5432:5432 | 1.8% |
| worker | app/worker:2.3.1 | Exited (0) | — | 0.0% |
#1D63ED as the single primary — one confident blue, not a rainbow#2496ED — the current brand blue is #1D63ED